Effects
All Nature Unit gain 20/40/60Health
Deploy 1 Bears.
Units
Bear| Stat | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| Damage | 8 | 16 | 24 |
| Action Speed | 0.4 | 0.4 | 0.4 |
| Health | 600 | 1200 | 1800 |
| Range | 1.5 | 1.5 | 1.5 |
| Regen | 3 | 6 | 9 |
| Cleave | 1 | 2 | 3 |
How to get it
Transform (12 cards)
Synergies
Coming with the rules-based synergy view.
Patch history
- 0.80.4p30 Oct 2026Unchanged since we started trackingTracked
