Ranged23
Ranged
Melee
Melee
Melee
Melee
Melee
Melee
Support
Melee
Melee
Support
Melee
Melee
Melee
Support
Melee
Melee
Melee
Melee
Melee
Melee
Ranged3
5
| Unit | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units | |||||||||||||
Axe Thrower | 25 | 8 | 0.4 | 5 | — | — | — | — | — | — | — | — | — |
Berserker | 55 | 4 | 0.7 | 1 | — | 15 | — | — | — | — | — | — | — |
Draconic Jötunn | 500 | 55 | 0.6 | 2 | 100 | 15 | — | — | — | — | — | — | — |
Draugr | 150 | 8 | 0.65 | 1 | — | — | — | 1 | — | 5 | — | — | — |
Einherjar | 150 | 12 | 0.7 | 1 | 20 | — | — | — | — | — | — | 1 | — |
Eldthur | 750 | 20 | 0.5 | 2 | 300 | — | 10 | 7 | — | — | — | — | — |
Fallen Valkyrie | 250 | 15 | 0.7 | 1 | 50 | 5 | — | — | — | — | — | — | — |
Healer | 35 | — | 0.4 | 6 | — | — | — | — | 10 | — | — | — | — |
Jotunn | 550 | 12 | 0.5 | 2 | — | — | — | 3 | — | — | — | — | — |
Kobold | 30 | 5 | 0.5 | 1 | — | — | — | — | — | — | — | — | — |
Mender | 60 | — | 0.7 | 4 | — | 10 | — | — | 15 | — | — | — | — |
Mercenary | 60 | 7 | 0.65 | 1 | 15 | 10 | — | — | — | — | — | — | — |
Sentry | 20 | 3 | 0.5 | 1 | — | — | — | — | — | — | — | — | — |
Shield Bearer | 30 | 5 | 0.4 | 1 | 50 | — | — | — | — | — | — | — | — |
Skald | 25 | — | 0.55 | 6 | — | — | — | — | 15 | — | — | — | — |
Son of Hrymr | 350 | 20 | 0.4 | 2 | 100 | 10 | — | 3 | — | — | — | — | — |
Spectral Warrior (Hörgr) | 45 | 5 | 0.7 | 1 | — | — | — | — | — | — | — | — | — |
Spectral Warrior (Seal of Valhalla) | 45 | 5 | 0.6 | 1 | — | — | — | — | — | — | — | — | — |
| 45 | 3 | 0.6 | 6 | — | — | — | — | — | — | — | — | — | |
Warrior | 45 | 5 | 0.8 | 1 | — | — | — | — | — | — | — | — | — |
White Wolf | 150 | 10 | 0.9 | 1.5 | — | — | — | 1 | — | — | — | — | — |
Wolf | 125 | 8 | 0.8 | 1.5 | — | 15 | — | — | — | — | — | — | — |
Wyvern | 200 | 10 | 0.5 | 10 | 300 | — | 10 | 5 | — | — | — | — | — |
| Neutral beasts | |||||||||||||
Bear | 600 | 8 | 0.4 | 1.5 | — | — | — | 1 | — | — | 3 | — | — |
Boar | 250 | 6 | 0.5 | 1.5 | — | — | — | — | — | — | — | — | 3 |
Fox | 20 | 3 | 0.7 | 1 | — | 5 | — | — | — | — | — | — | — |
| Warchiefs | |||||||||||||
Borgild | 200 | 8 | 0.65 | 1 | 40 | — | — | — | — | — | — | — | — |
Brand | 240 | 10 | 0.65 | 1 | 40 | — | — | — | — | — | — | — | — |
Egil | 210 | 15 | 0.65 | 1 | — | — | — | — | — | — | — | — | — |
Kaija | 120 | 6 | 0.5 | 1.5 | 50 | — | — | 2 | — | — | 3 | — | — |
Liv | 200 | 8 | 0.8 | 1 | — | 15 | — | — | — | — | — | — | — |
No units match.







































