Effects
Deploy 2 Draugr
FertileGain 3/6/9Poison for each Mystical.
RockyGain 200/400/600Armor
Units
Draugr| Stat | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| Damage | 8 | 16 | 24 |
| Action Speed | 0.65 | 0.65 | 0.65 |
| Health | 150 | 300 | 450 |
| Range | 1 | 1 | 1 |
| Poison | 5 | 10 | 15 |
| Cleave | 1 | 1 | 1 |
How to get it
Shop
Synergies
Coming with the rules-based synergy view.
Patch history
- 0.80.4p30 Oct 2026Unchanged since we started trackingTracked
