Effects
Deploy 1 Eldthur.
Gain 5/10/15Burn for each Mystical.
RockyEach adjacent Mystical Unit gains 3/6/9Burn
Units
Eldthur| Stat | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| Damage | 20 | 40 | 60 |
| Action Speed | 0.5 | 0.5 | 0.5 |
| Health | 750 | 1500 | 2250 |
| Armor | 300 | 600 | 900 |
| Range | 2 | 2 | 2 |
| Burn | 10 | 20 | 30 |
| Cleave | 7 | 8 | 9 |
How to get it
Shop
Synergies
Coming with the rules-based synergy view.
Patch history
- 0.80.4p30 Oct 2026Unchanged since we started trackingTracked
