Effects
Deploy 1 Wyvern.
When adjacent to a MountainGain 5/10/15Burn
Units
Wyvern| Stat | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| Damage | 10 | 20 | 30 |
| Action Speed | 0.5 | 0.5 | 0.5 |
| Health | 200 | 400 | 600 |
| Armor | 300 | 600 | 900 |
| Range | 10 | 10 | 10 |
| Burn | 10 | 20 | 30 |
| Cleave | 5 | 6 | 7 |
How to get it
Shop
Synergies
Coming with the rules-based synergy view.
Patch history
- 0.80.4p30 Oct 2026Unchanged since we started trackingTracked
